<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magicomm, A Division of Winbrook, Inc.</title>
	<atom:link href="http://www.magicomm.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magicomm.biz</link>
	<description>Providing integrated marketing solutions focused on business growth</description>
	<lastBuildDate>Tue, 03 Apr 2012 20:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>QR Codes, Part of Your Future Marketing Strategy or Just A Fad?</title>
		<link>http://www.magicomm.biz/2012/03/02/qr-codes-part-of-your-future-marketing-strategy-or-just-a-fad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qr-codes-part-of-your-future-marketing-strategy-or-just-a-fad</link>
		<comments>http://www.magicomm.biz/2012/03/02/qr-codes-part-of-your-future-marketing-strategy-or-just-a-fad/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 04:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magicomm Blog Space]]></category>

		<guid isPermaLink="false">http://www.magicomm.biz/?p=1503</guid>
		<description><![CDATA[Every marketer should now be aware of QR codes and their use, But are they effective marketing tools that will last or are they justified that will die out soon? Everywhere I look, restaurant table tents, advertisement posters on the T, magazines, product labels, etc., I see these QR codes. Furthermore, during almost every marketing ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1504" title="QR Code Marketing Strategy" src="http://www.magicomm.biz/wp-content/uploads/2012/03/winbrook-contact-qr.gif" alt="QR Code Marketing Strategy" width="150" height="150" />Every marketer should now be aware of QR codes and their use, But are they effective marketing tools that will last or are they justified that will die out soon? Everywhere I look, restaurant table tents, advertisement posters on the T, magazines, product labels, etc., I see these QR codes. Furthermore, during almost every <a href="http://www.magicomm.biz/strategy/" target="_blank">marketing strategy</a> with our clients, and that almost every marketing event I’ve been to, QR code marketing strategies are brought up. The question remains, are the QR codes effective and what are the issues?</p>
<p><em>Visual Reason to Scan</em><br />
Originally when looking at QR codes I thought they were unique another way to interact with the potential client. People no longer have to enter in a person’s contact information, or a particular URL to a website, micro-site, where video. Instead they just take up their phone, open up their QR code reader, and scan the code. However, the problem is that the QR code is not visually stimulating, and doesn’t easily entice people to want to take the time to scan the barcode.</p>
<p><em>Security</em><br />
In addition to whether the target market wants to take the time to scan the QR code, they also have to worry about the safety of the QR code. <a href="http://www.artifacturestudios.com/archives/3422/" target="_blank">QR codes can be hacked</a>, which puts the personal information of the person who scans the code at risk. If this continues, this could also reduce the number of people who would scan the QR code.</p>
<p><em>The Rise of MVS</em></p>
<p><a href="http://www.stanford.edu/~dmchen/mvs.html" target="_blank">Mobile Visual Search (MVS)</a> may soon take the place of the QR code. People will be able to take out their phone, scan a picture, and it will search for related information on the Internet through their smart phone related to that picture. It is my opinion that MVS will overtake the QR code as it will be more visually stimulating and more informative to the user. This will allow marketers to incorporate special visual images that can be related to a certain landing page or video etc., which is similar to the QR code, but save for and more visually stimulating. So QR codes could be used for your current marketing campaigns and strategies, but as for the future, the QR codes may be fading out like Myspace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicomm.biz/2012/03/02/qr-codes-part-of-your-future-marketing-strategy-or-just-a-fad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Bloggers be considered Journalists?</title>
		<link>http://www.magicomm.biz/2011/12/09/can-bloggers-be-considered-journalists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-bloggers-be-considered-journalists</link>
		<comments>http://www.magicomm.biz/2011/12/09/can-bloggers-be-considered-journalists/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magicomm Blog Space]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Journalists]]></category>

		<guid isPermaLink="false">http://www.magicomm.biz/?p=1327</guid>
		<description><![CDATA[&#62;&#62;&#62;View Blog Here&#60;&#60;&#60;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instantpresenter.com/magicomm/E954D882844C" target="_blank">&gt;&gt;&gt;View Blog Here&lt;&lt;&lt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicomm.biz/2011/12/09/can-bloggers-be-considered-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition is coming from everywhere</title>
		<link>http://www.magicomm.biz/2010/07/22/competition-is-coming-from-everywhere-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=competition-is-coming-from-everywhere-2</link>
		<comments>http://www.magicomm.biz/2010/07/22/competition-is-coming-from-everywhere-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:41:12 +0000</pubDate>
		<dc:creator>Rick Littrell</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategic marketing]]></category>

		<guid isPermaLink="false">http://www.magicomm.biz/blog/?p=646</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="viddler_db6d48ca" width="437" height="370" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/db6d48ca/" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="viddler_db6d48ca" width="545" height="451" type="application/x-shockwave-flash" src="http://www.viddler.com/player/db6d48ca/" allowScriptAccess="always" allowFullScreen="true" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicomm.biz/2010/07/22/competition-is-coming-from-everywhere-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Print Goes Retail in a BIG Way</title>
		<link>http://www.magicomm.biz/2010/04/15/print-goes-retail-in-a-big-way-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=print-goes-retail-in-a-big-way-2</link>
		<comments>http://www.magicomm.biz/2010/04/15/print-goes-retail-in-a-big-way-2/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:53:19 +0000</pubDate>
		<dc:creator>Rick Littrell</dc:creator>
				<category><![CDATA[Digital Print]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.magicomm.biz/blog/?p=634</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="viddler_767fe8a3" width="437" height="370" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/767fe8a3/" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="viddler_767fe8a3" width="545" height="451" type="application/x-shockwave-flash" src="http://www.viddler.com/player/767fe8a3/" allowScriptAccess="always" allowFullScreen="true" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicomm.biz/2010/04/15/print-goes-retail-in-a-big-way-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>State of Everything</title>
		<link>http://www.magicomm.biz/2010/01/27/state-of-everything/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-everything</link>
		<comments>http://www.magicomm.biz/2010/01/27/state-of-everything/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:10:00 +0000</pubDate>
		<dc:creator>Rick Littrell</dc:creator>
				<category><![CDATA[Digital Print]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[personalized url]]></category>
		<category><![CDATA[purl]]></category>
		<category><![CDATA[vdp]]></category>

		<guid isPermaLink="false">http://www.magicomm.biz/blog/?p=582</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="viddler_magicomm_36" width="437" height="370" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/6f455836/" /><param name="wmode" value="transparent" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="viddler_magicomm_36" width="545" height="451" type="application/x-shockwave-flash" src="http://www.viddler.com/player/6f455836/" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicomm.biz/2010/01/27/state-of-everything/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USPS Delivering Newspapers &#8211; Why Not?</title>
		<link>http://www.magicomm.biz/2010/01/08/usps-delivering-newspapers-why-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usps-delivering-newspapers-why-not</link>
		<comments>http://www.magicomm.biz/2010/01/08/usps-delivering-newspapers-why-not/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:57:04 +0000</pubDate>
		<dc:creator>Rick Littrell</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Printing Industry]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.magicomm.biz/blog/?p=574</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="viddler_c3cc4304" width="437" height="370" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/c3cc4304/" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="viddler_c3cc4304" width="545" height="451" type="application/x-shockwave-flash" src="http://www.viddler.com/player/c3cc4304/" allowScriptAccess="always" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicomm.biz/2010/01/08/usps-delivering-newspapers-why-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking and Analytics</title>
		<link>http://www.magicomm.biz/2009/12/10/social-bookmarking-and-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-bookmarking-and-analytics</link>
		<comments>http://www.magicomm.biz/2009/12/10/social-bookmarking-and-analytics/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:09:08 +0000</pubDate>
		<dc:creator>Jon Bishop</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.magicomm.biz/blog/?p=572</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="451" id="viddler_2652359e"><param name="movie" value="http://www.viddler.com/player/2652359e/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/2652359e/" width="545" height="451" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_2652359e"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicomm.biz/2009/12/10/social-bookmarking-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Quality WordPress Plugins</title>
		<link>http://www.magicomm.biz/2009/11/13/finding-quality-wordpress-plugins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-quality-wordpress-plugins</link>
		<comments>http://www.magicomm.biz/2009/11/13/finding-quality-wordpress-plugins/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:55:34 +0000</pubDate>
		<dc:creator>Jon Bishop</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.magicomm.biz/blog/?p=517</guid>
		<description><![CDATA[Many of our clients are using WordPress as a CMS because of it&#8217;s extreme ease of use and large number of plugins made available by its community. One thing we take for granted is the knowledge behind what makes a WordPress plugin worthwhile. Is it the idea or the implementation? Maybe it&#8217;s both. But furthermore ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-530 aligncenter" title="Finding Quality WordPress Plugins" src="http://www.magicomm.biz/wp-content/uploads/2009/11/wp_header1.jpg" alt="Finding Quality WordPress Plugins" width="550" height="150" /></p>
<p>Many of our clients are using WordPress as a CMS because of it&#8217;s extreme ease of use and <a href="http://wordpress.org/extend/plugins/">large number of plugins</a> made available by its community. One thing we take for granted is the knowledge behind what makes a WordPress plugin worthwhile. Is it the idea or the implementation? Maybe it&#8217;s both. But furthermore we take for granted the number of popular plugins and rarely take a look to see who has possibly done it better.</p>
<p>So here are a few of the things I take into consideration before installing a new WordPress plugin on our site.</p>
<h3>Age</h3>
<p>Basically, if a plugin hasn&#8217;t been updated within the last few months there is cause for concern. Was the plugin really that good to begin with that it never needed to be updated? Chances are someone just forgot about it and it may not even be compatible with your current version of WordPress.</p>
<p>Speaking of compatibility. The WordPress plugin directory just added a <a href="http://wordpress.org/development/2009/10/plugin-compatibility-beta/">new community moderated compatibility box</a>. Once this takes off, if it takes off, it could become the most reliable way to find updated plugins.</p>
<h3>Popularity</h3>
<p style="text-align: center; "><strong><img class="size-full wp-image-526 aligncenter" title="wpstats" src="http://www.magicomm.biz/wp-content/uploads/2009/11/wpstats.jpg" alt="wpstats" width="550" height="150" /></strong></p>
<p>Another sign of a quality plugin is just it&#8217;s popularity. Every plugin allows you to view it&#8217;s stats which can be a great metric for the plugins quality. Spikes in traffic are usually do to high profile referrals from sites like <a href="http://www.smashingmagazine.com/" target="_blank">Smashing Magazine</a> and <a href="http://lifehacker.com/" target="_blank">LifeHacker</a> which is usually a good sign the plugin is worthwhile.</p>
<h3>Rating</h3>
<p>Now just because a plugin is up to date and very popular does not mean it&#8217;s going to work the way you want. I always check the ratings and look into anything with less than 3 stars.</p>
<h3>Proof of Concept</h3>
<p style="text-align: center; "><strong><img class="size-full wp-image-527 aligncenter" title="wp_screenshot" src="http://www.magicomm.biz/wp-content/uploads/2009/11/wp_screenshot.jpg" alt="wp_screenshot" width="550" height="150" /></strong></p>
<p>This is usually the first thing I look at when trying to decide between multiple plugins that serve the same function. Most good plugins will have a Screenshots page. I like this for two reasons:</p>
<ol>
<li>It shows how the plugin works and what your getting</li>
<li>It shows the developer took the extra time to <a href="http://wordpress.org/extend/plugins/about/#readme">set up their readme.txt with the proper information</a></li>
</ol>
<p>However, if there are no screenshots I&#8217;ll usually click on the Plugin Homepage link to see a working demo or screenshots on the authors site.</p>
<h3>Support</h3>
<p style="text-align: center; "><strong><img class="size-full wp-image-528 aligncenter" title="wpforum" src="http://www.magicomm.biz/wp-content/uploads/2009/11/wpforum.jpg" alt="wpforum" width="550" height="150" /></strong></p>
<p>When all else fails, this is the best way to learn the inner workings of a plugin without installing it. It&#8217;s the easiest way to see what&#8217;s working and what&#8217;s not. Just look for the &#8220;See what others are saying&#8230;&#8221; text on the plugins Description page for a list of <a href="http://wordpress.org/support/" target="_blank">forum topics</a> about the plugin. No topics can mean it&#8217;s just not popular or has no problems.</p>
<p>So now that you&#8217;re better educated on the art of finding new WordPress plugins, go and explore <a href="http://wordpress.org/extend/plugins/" target="_blank">the WordPress directory</a> with ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicomm.biz/2009/11/13/finding-quality-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why NOT Reduce Costs And Increase Value Of Print?</title>
		<link>http://www.magicomm.biz/2009/10/09/why-not-reduce-costs-and-increase-value-of-print/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-not-reduce-costs-and-increase-value-of-print</link>
		<comments>http://www.magicomm.biz/2009/10/09/why-not-reduce-costs-and-increase-value-of-print/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:58:54 +0000</pubDate>
		<dc:creator>Rick Littrell</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[color separations]]></category>
		<category><![CDATA[fineeye color]]></category>
		<category><![CDATA[Magicomm]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.magicomm.biz/blog/?p=513</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.magicomm.biz/wp-content/uploads/2009/05/opportunities.jpg" alt="Why NOT Reduce Costs And Increase Value Of Print?" title="Why NOT Reduce Costs And Increase Value Of Print?" width="550" height="180" class="alignnone size-full wp-image-425" /></p>
<p style="text-align: center;"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="451" id="viddler_8aa3054f"><param name="movie" value="http://www.viddler.com/player/8aa3054f/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/8aa3054f/" width="545" height="451" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_8aa3054f"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicomm.biz/2009/10/09/why-not-reduce-costs-and-increase-value-of-print/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apture: Finally Closing The Multimedia Gap In WordPress</title>
		<link>http://www.magicomm.biz/2009/09/21/apture-finally-closing-the-multimeda-gap-in-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apture-finally-closing-the-multimeda-gap-in-wordpress</link>
		<comments>http://www.magicomm.biz/2009/09/21/apture-finally-closing-the-multimeda-gap-in-wordpress/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:44:03 +0000</pubDate>
		<dc:creator>Jon Bishop</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.magicomm.biz/blog/?p=500</guid>
		<description><![CDATA[WordPress has had a small hole in its soul I liked to call &#8220;the multimedia gap&#8221;. It always struck me as odd that such a powerful blogging platform had not yet completely satisfied the needs of a web 2.0 audience. That is, until I stumbled upon the Apture plugin. Not only does it make embedding ...]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-503 alignleft" title="logoHome" src="http://www.magicomm.biz/wp-content/uploads/2009/09/logoHome.png" alt="logoHome" width="115" height="54" />WordPress has had a small hole in its soul I liked to call &#8220;the multimedia gap&#8221;. It always struck me as odd that such a powerful blogging platform had not yet completely satisfied the needs of a web 2.0 audience. That is, until I stumbled upon the Apture plugin. Not only does it make embedding videos into WordPress ridiculously easy:</p>
<div id="aptureLink_mgWWncqgC6" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;"><object id="apture_embedPlayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="never" /><param name="flashvars" value="start=0" /><param name="src" value="http://www.youtube.com/v/xpzKKGuIwaM&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer1" /><embed id="apture_embedPlayer1" type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/xpzKKGuIwaM&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer1" flashvars="start=0" allowscriptaccess="never" quality="high" bgcolor="#ffffff"></embed></object></div>
<p>But it also makes linking to images with creative commons licenses a snap:</p>
<p><a id="aptureLink_ESgyLd6sl7" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.flickr.com/photos/steren/2732488224/"><img style="border: 0px initial initial;" title="Creative Commons BBB" src="http://static.flickr.com/3148/2732488224_aedf36e837.jpg" alt="" width="500px" height="281px" /></a></p>
<p>All within the WordPress wysiwyg.  Now moving beyond just regular embeds &#8230;. Apture takes hyperlinking to the next level as well. You can now easily link to Twitter accounts (<a id="aptureLink_dYBcpjvmOQ" href="http://twitter.com/magicomm" target="_blank">Magicomm</a>), wiki pages (<a id="aptureLink_1x7jUAYzb4" href="http://en.wikipedia.org/wiki/Social%20media" target="_blank">Social Media</a>), and more without sending your readers elsewhere.</p>
<p>So go and <a id="aptureLink_aQOHsQgYTD" href="http://wordpress.org/extend/plugins/apture/" target="_blank">Download</a> this plugin as soon as possible and start bringing some rich media to your readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicomm.biz/2009/09/21/apture-finally-closing-the-multimeda-gap-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.magicomm.biz @ 2012-05-17 23:47:06 -->
